Sign In | Join Free | My ecer.jp |
|
Model Number : hh-cage
Certification : ISO9001-2015
Place of Origin : China
MOQ : 1 square meter
Payment Terms : L/C,T/T,Western Union,MoneyGram
Supply Ability : 5000 square meters per 7 days
Delivery Time : within 5 days
Packaging Details : waterproof paper with paper tube + wooden case
Name : Faraday Cage Shielding Copper Wire Screen
Material : copper wire 99.8%
Mesh : 30 -400
Wire diameter : 0.0045" - 0.063".
Width : 1m, 1.5m, 1.5m and 2m
Procession : Bending, Decoiling, Cutting, Punching, Flattening
Main Material:99.999% Pure Copper Wire.
Wire Diameter Range:0.03-0.70mm.
Mesh Size Range:Plain Weave: 5– 200 mesh, Twill Weave: Up to 250 mesh,
Dutch Weave:Can be customized as required.
Width Range:Usually, 0.914-3 m, can be cut according to customer requirements,
the minimum is 3 mm.
Length Range:Usually 30 m, up to 150 m
Mesh Type:Generally 30m/roll, various shapes can also be cut as required.
A common RF shielding design incorporates solder-seamed copper. Other popular types of RF shielding include galvanized steel . Although RF shielding can include any type of metal, using metals other than the ones listed above can lead to various drawbacks, from corrosion to difficulties in handling.
Advantages of Faraday Cage Shielding
Applications of Faraday Cage Shielding
Mesh Count | Wire Diameter | Mesh Hole Size | Thickness | Maximum Width | Opening rate | ||
---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | mm | mm | % | |
30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 0.66 | 2000 | 37.4 |
30 × 30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 0.61 | 2000 | 40.8 |
30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 0.46 | 2000 | 53.3 |
35 × 35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 0.56 | 2000 | 38.1 |
40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 0.51 | 2000 | 35.9 |
50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 0.46 | 2000 | 30.3 |
50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 0.41 | 2000 | 36.5 |
60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 0.38 | 2000 | 29.8 |
60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 0.36 | 2000 | 34.1 |
70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 0.33 | 2000 | 30.0 |
80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 0.28 | 2000 | 31.6 |
80 × 80 | 0.0047 | 0.1200 | 0.0077 | 0.1970 | 0.24 | 2000 | 38.6 |
90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 0.25 | 2000 | 31.1 |
100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 0.23 | 2000 | 30.4 |
100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 0.20 | 2000 | 35.4 |
100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 0.18 | 2000 | 43.1 |
110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 0.20 | 2000 | 31.4 |
120 × 120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 0.19 | 2000 | 30.7 |
150 × 150 | 0.0026 | 0.0600 | 0.0041 | 0.1041 | 0.12 | 2000 | 40.2 |
160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 0.13 | 2000 | 36.4 |
180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 0.12 | 2000 | 34.7 |
200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 0.11 | 2000 | 33.7 |
250 × 250 | 0.0016 | 0.0400 | 0.0024 | 0.0610 | 0.08 | 2000 | 36.5 |
270 × 270 | 0.0016 | 0.0400 | 0.0021 | 0.0540 | 0.08 | 2000 | 33.0 |
300 × 300 | 0.0016 | 0.0400 | 0.0018 | 0.0446 | 0.08 | 2000 | 27.8 |
325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 0.07 | 2000 | 30.1 |
400 × 400 | 0.0011 | 0.0300 | 0.0015 | 0.0330 | 0.06 | 1600 | 27.4 |
![]() |
Faraday Cage Shielding Copper Wire Screen 1m1.5m And 2m Width Images |